HOME > PRODUCTS & SOLUTION

Filtration Class: G3 / G4 (EN 779)
Large Filtration Area – Pocket design increases dust-holding capacity and service life
Low Pressure Drop – Ensures efficient airflow and reduced energy costs
Durable Construction – Resistant to moisture and mechanical stress
Stable Pocket Shape – Maintains performance during operation
Custom Sizes Available – Tailored to system requirements
| Item | Specification |
|---|---|
| Filter Type | Pocket Filter / Bag Filter |
| Filter Class | G3 / G4 (EN 779) |
| Filter Media | Synthetic nonwoven (polyester) |
| Frame Material | Galvanized steel / Aluminum / Plastic |
| Number of Pockets | 3 – 10 pockets (customizable) |
| Initial Pressure Drop | ≤ 45 Pa (at rated airflow) |
| Average Arrestance | G3: ≥ 80% / G4: ≥ 90% |
| Maximum Operating Temperature | Up to 80°C |
| Relative Humidity | ≤ 90% RH |
| Standard Depth | 300 / 380 / 600 mm |
| Sizes | Custom sizes available |
HVAC air handling units (AHU)
Commercial buildings and offices
Industrial ventilation systems
Pre-filtration for higher efficiency filters